Voltage, V | 230 |
Max power, kW | 11.0 |
Nominal power, kW | 10.5 |
Frequency, Hz | 50 |
Current, A (max.) | 47.83 |
Outlets | 1x63A (230V) 1x32A (230V) 2x16A (230V) |
Fuel tank volume, l | 25 |
Control panel | Multifunctional digital controller SmartGen |
Noise level Lpa (7m)/Lwa, dB | 70/95 |
Power output DC, V/А | — |
Engine model | KS 1020HD |
Engine type | Diesel powered L-twin air-cooled two-cylinder, four-stroke |
Engine power, hp/kW | 21/15.45 |
Crank case volume, l | 2.8 |
Engine cylinder volume, cm3 | 997 |
Power output controller | Intelligent voltage stabilization system AVR |
Launch type | Electro |
Accumulator, Ah | 36 |
Output for ATS | + |
Preheater | + |
Net dimensions (L*W*H) , mm | 1250x650x760 |
Gross dimensions (L*W*H) , mm | 1300x700x880 |
Net weight, kg | 320 |
Gross weight, kg | 345 |
Protection class | IP23M |
EAN code |
4260405363209 GERMANY |
Κατασκευαστής:
KONNER-SOHNEN