Voltage, V | 230/400 |
Max/Nominal power (230V), kW | 8.1/7.7 |
Max/Nominal power (400V), kVA | 11.25/10.63 |
Frequency, Hz | 50 |
Current, A (max.) | 36.96 / 16.26 |
Outlets | 1x32A (230V) 1x16A (230V) 1x32A (400V) 1x16A (400V) |
Fuel tank volume, l | 25 |
Working time at 50% load, h* | 11.4 |
Control panel | Multifunctional digital controller SmartGen |
Noise level Lpa (7m)/Lwa, dB | 67/92 |
Power output DC, V/А | – |
Engine model | KS 820HD |
Engine type | Diesel powered V-twin water-cooled two-cylinder, four-stroke |
Engine power, HP | 18.0/13.24 |
Coolant volume, l | 3.5 |
Crank case volume, l | 3.3 |
Engine cylinder volume, cm3 | 794 |
Power output controller | Intelligent voltage stabilization system AVR |
Engine start | Electric |
Power factor, cosφ | 1(230V)/0.8(400V) |
Accumulator, Ah | 45 |
Output for ATS | + |
Preheater | + |
Net dimensions (L*W*H), mm | 1250x650x760 |
Gross dimensions (L*W*H), mm | 1300x700x880 |
Net weight, kg | 310 |
Gross weight, kg | 345 |
Protection class | IP23M |
EAN code | 4260405363186 |
*Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator
Κατασκευαστής:
KONNER-SOHNEN