Κατασκευαστής | Bluetti |
---|---|
Capacity (Wh) | No Battery |
AC Out Rated Power (W) | 3000 |
AC Out Surge Power (W) | 6000 |
Max Solar Input Power (W) | 2400 |
Max Solar Input Voltage (V/A) | 12-150 |
Max Solar Input Current (A) | 12 |
Max Input Power (W) | 5400 |
AC Charger Cable | Yes |
DC Adapter (W) | No |
UPS Function | Yes |
Output Ports | AC Outlets: 6x 220V-240V 3.000W In Total Inverter Type:Pure Sine Wave Surge Power:6.000W USB-C Port:1 x 100W Max. USB-A Port:2 x 5V/3A USB-A,2 x 18W USB-A 12V* DC Outlets:1 x 12V/30A (RV Outlet),1 x 24V (Car Outlet) Wireless Charging Pad:2 x 15W Max. (For Each) |
Input Ports | AC Charging Cable Input: 3.000W Max. Solar Input:2.400W Max., VOC 12-150VDC, 12A Car Input:12/24V from Cigarette Lighter Port Max Input:5.400W, with AC and Solar Input Simultaneously |
Επιπρόσθετα | App Control: Yes, Wifi&Bluetooth Scalability: Expandable W/Up to 4 x B300 Simultaneous Recharge & Discharge:Yes
IN THE BOX ATTENTION |
Διάσταση προϊόντος (cm) | 52 x 32 x 35,80 |
Operating temperature | -20-40℃ |
Βάρος προϊόντος | 21,6kg |
Εγγύηση (μήνες) | 48 |
Κατασκευαστής:
Bluetti