Engine power, hp | 6.5 |
Splitting force, ton | 15 |
Engine type | Gasoline |
Engine model | KS 230 |
Max. splitting length, mm | 520 |
Max. splitting diameter, mm | 350 |
Cycle time, sec | ~ 2 |
Operating position | Horizontal |
Flywheel speed, U/min | 450 |
Fuel tank volume, l | 3.6 |
Crank case volume, l | 0.6 |
Wheels | 12″ |
Gross dimensions (L*W*H), mm | 1400x380x610 |
Net weight, kg | 97 |
Gross weight, kg | 110 |
video
https://koenner-soehnen.com/en/log-splitters-ks-15tkg-5235
Κατασκευαστής:
KONNER-SOHNEN